Flourtown, Pennsylvania 19031 · Par 70
| Tee | Gender | Rating | Slope | Front 9 | Back 9 |
|---|---|---|---|---|---|
| II & III Combo (2025 Temp) | Men | 69.4 | 126 | 33.8 / 122 | 35.6 / 122 |
| I/II Combo | Men | 66 | 119 | 33 / 119 | 33 / 119 |
| II & III Combo | Men | 71.3 | 131 | 35.4 / 135 | 35.9 / 135 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 |
Par: 35
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 |
Par: 35