Gloster, Mississippi 39638 · Par 36
| Tee | Gender | Rating | Slope | Front 9 | Back 9 |
|---|---|---|---|---|---|
| Blue/White | Men | 70.2 | 138 | 35.4 / 138 | 34.8 / 138 |
| MENS | Men | 69.8 | 129 | 35.3 / 125 | 34.5 / 125 |
| Red/White | Men | 65.1 | 112 | 32.3 / 110 | 32.8 / 110 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 |
Par: 36