Tucson, Arizona 85739 · Par 71
| Tee | Gender | Rating | Slope | Front 9 | Back 9 |
|---|---|---|---|---|---|
| Blue/White Combo | Men | 69.7 | 126 | 35.1 / 129 | 34.6 / 129 |
| White | Men | 68.8 | 125 | 34.2 / 129 | 34.6 / 129 |
| Green/Red | Men | 64.3 | 109 | 32.1 / 110 | 32.2 / 110 |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 |
Par: 36
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 3 | 5 |
Par: 35